SIZE GUIDE
SIZE GUIDE
HOW TO MEASURE
-
1 - SHOULDER
The length across the top back from shoulder tip to tip
-
2 - BUST
The measurement around the fullest part of your bus
-
3 - WAIST
The slimmest measurement of your waistline
-
4 - HIPS
The widest measurement of your hips
-
5 - SLEEVE
The measurement from your underarm to cuf.
-
6 - INSIDE LEG
The measurement between the top of your inside thigh and your ankle
SIZE CHART
SIZE | UK | AUS | USA | EU | BUST INCHES/ CM | WAIST INCHES/ CM | HIP INCHES/ CM | |||
---|---|---|---|---|---|---|---|---|---|---|
XXS | 4-6 | 4-6 | 0-2 | 32-34 | 30-33" | 76-83 CM | 21-24" | 53-57 CM | 31-33" | 78-83 CM |
XS | 6-8 | 6-8 | 2-4 | 34-36 | 32-34" | 78-86 CM | 22.5-25" | 56-63 CM | 33-36" | 85-91 CM |
S | 8-10 | 8-10 | 4-6 | 36-38 | 34-36" | 86-91 CM | 25.5-27.5" | 64-69 CM | 36-38.5" | 91-97 CM |
M | 10-12 | 10-12 | 6-8 | 38-40 | 36.5-38.5" | 92-97 CM | 27.5-29.5" | 69-74 CM | 38.5-40" | 97-101 CM |
L | 12-14 | 12-14 | 8-10 | 40-42 | 39-42" | 99-106 CM | 29.5-32.5" | 74-81.5 CM | 40-43" | 101-109 CM |
JEANS
XS | S | XS | S | M | L | |
---|---|---|---|---|---|---|
IN INCHES | 24-25 | 26 | 27-28 | 29-30 | ||
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
SHOES
UK | 3.5 | 4 | 5 | 6 | 6.5 | 7 |
---|---|---|---|---|---|---|
EUROPE | 36 | 37 | 38 | 39 | 40 | 41 |
USA | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 |
AUS | 4.5 | 5 | 6 | 7 | 7.5 | 8 |
CANADA | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 |